Oppo Reno Vs Samsung Note 10
Samsung Galaxy Notation ten Plus vs Oppo Reno 2
VS
Here we compared two smartphones: the 6.eight-inch Samsung Milky way Note ten Plus (with Exynos 9 Octa 9825) that was released on Baronial vii, 2019, against the Oppo Reno 2, which is powered by Qualcomm Snapdragon 730. On this page, yous volition find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Camera
- Comments
Primal differences
An overview of the master advantages of each smartphone
Reasons to consider the Samsung Galaxy Note ten Plus
- Waterproof body (IP68 classification)
- 85% better performance in AnTuTu Benchmark (555K versus 299K)
- The rear camera has a 2x optical zoom
- Delivers 55% college peak effulgence (797 against 513 nits)
- Uniform with the latest Wi-Fi half-dozen wireless networks
- Has 50% more RAM: 12GB versus 8GB
- Supports Qi/PMA wireless charging up to 15W
- Has a 0.iii inch larger screen size
- More than recent Os version: Android 12 versus x
- Comes with 300 mAh larger battery capacity: 4300 vs 4000 mAh
- Stereo speakers
- Tiresome-motion recording at 960FPS
Reasons to consider the Oppo Reno ii
- Shows 14% longer battery life (31:46 vs 27:48 hours)
- Includes a 3.v mm headphone audio jack port
Review
Display
Screen quality, color accurateness, brightness
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data manual
NanoReview score
Final comparison evaluation
Value for money
You tin can enter your local price of these phones (in USD or whatever other currency) and click on the "Calculate" button to come across which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Type | Super AMOLED | AMOLED |
Size | 6.8 inches | six.5 inches |
Resolution | 1440 x 3040 pixels | 1080 x 2400 pixels |
Aspect ratio | 19:9 | twenty:9 |
PPI | 495 ppi | 405 ppi |
Refresh charge per unit | lx Hz | 60 Hz |
Max rated effulgence | 700 nits | 500 nits |
HDR support | Yes, HDR10+ | - |
Screen protection | Corning Gorilla Glass 6 | Corning Gorilla Glass 6 |
Screen-to-body ratio | 92.39% | 86.08% |
Display features | - DCI-P3 - Always-On Display | - DCI-P3 - E'er-On Display |
RGB color space | 95.4% | 95.iii% |
PWM | 250 Hz | 260 Hz |
Response time | 3.half-dozen ms | 3.4 ms |
Dissimilarity | ∞ Infinity | ∞ Infinity |
Height brightness exam (machine)
Sources: NotebookCheck [3], [4]
Design and build
Acme | 162.3 mm (6.39 inches) | 160 mm (half-dozen.iii inches) |
Width | 77.2 mm (3.04 inches) | 74.3 mm (2.93 inches) |
Thickness | vii.9 mm (0.31 inches) | 9.5 mm (0.37 inches) |
Weight | 196 gramm (half-dozen.91 oz) | 189 gramm (vi.67 oz) |
Waterproof | IP68 | No |
Rear material | Glass | Glass |
Frame material | Metal | Metal |
Colors | White, Black, Carmine | Black, Blue |
Fingerprint scanner | Yes, in-display | Yep, in-display |
Operation
Tests of Samsung Milky way Note 10 Plus and Oppo Reno 2 in the benchmarks
Chipset | Samsung Exynos 9 Octa 9825 | Qualcomm Snapdragon 730 |
Max. clock | 2730 MHz | 2200 MHz |
CPU cores | eight (2 + two + 4) | eight (2 + 6) |
Architecture | - four cores at one.9 GHz: Cortex-A55 - 2 cores at two.four GHz: Cortex-A75 - 2 cores at ii.73 GHz: M4 | - 6 cores at ane.8 GHz: Kryo 470 Silverish (Cortex-A55) - 2 cores at 2.2 GHz: Kryo 470 Gilded (Cortex-A76) |
L3 enshroud | 2 MB | - |
Lithography process | 7 nanometers | 8 nanometers |
Graphics | Mali G76 MP12 | Adreno 618 |
GPU clock | 770 MHz | 500 MHz |
FLOPS | ~652 GFLOPS | ~386 GFLOPS |
RAM size | 12 GB | viii GB |
Retention type | LPDDR4X | LPDDR4X |
Retentiveness clock | 2133 MHz | 1866 MHz |
Channels | ii | 2 |
Storage size | 256 GB | 128, 256 GB |
Storage type | UFS 3.0 | UFS 2.1 |
Memory menu | MicroSD | MicroSD |
Memory card max. size | Upward to yard GB | Up to 256 GB |
Benchmarks
Geekbench v (Unmarried-Core)
CPU | 139273 | 99028 |
GPU | 177762 | 78607 |
Retention | 118225 | 52544 |
UX | 114971 | 67923 |
Full score | 555570 | 299506 |
3DMark Wild Life Performance
Stability | 98% | - |
Graphics test | 20 FPS | - |
Graphics score | 3351 | - |
PCMark 3.0 score | 9232 | - |
Sources: 3DMark [3]
Software
Operating arrangement | Android 9.0 (Can be upgraded to Android 12) | Android 9.0 (Tin can be upgraded to Android 10) |
ROM | One UI 4.0 | ColorOS 7 |
Os size | 31.6 GB | 26 GB |
Bombardment
Capacity | 4300 mAh | 4000 mAh |
Charge power | 45 W | 20 W |
Bombardment blazon | Li-Po | Li-Po |
Replaceable | No | No |
Wireless charging | Yes, Qi/PMA (15 West) | No |
Reverse charging | Yeah, (wireless) | No |
Fast charging | Yeah, Samsung Adaptive Fast Charge (65% in thirty min) | Yes, VOOC Wink Charge 3.0 (40% in thirty min) |
Total charging time | 1:05 hr | one:45 hr |
Web browsing | 07:47 hour | 08:31 hr |
Watching video | 14:19 60 minutes | 16:fourteen 60 minutes |
Gaming | 04:55 hr | 03:55 hour |
Standby | 97 60 minutes | 120 hr |
Camera
Specs and photographic camera test of smartphones
Matrix | 12 megapixels | 48 megapixels |
Prototype resolution | 4000 x 3000 | 8000 x 6000 |
Zoom | Optical, 2x | Digital, 2x |
Wink | LED | Dual LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Up to 60FPS | Up to 30FPS |
1080p video recording | Upwards to 240FPS | Up to 60FPS |
Slow motion | 960 FPS (720p) | 480 FPS (720p) |
Angle of widest lens | 123° | 116° |
Lenses | four (12 MP + 12 MP + sixteen MP + 0 MP) | 4 (48 MP + 0 MP + 8 MP + ii MP) |
Wide (main) lens | - 12 MP - Aperture: f/1.5 - 2.4 - Focal length: 27 mm - Pixel size: i.4 micron - Sensor: ane/two.55", Samsung SAK2L4 (ISOCELL CMOS) - Stage autofocus (Dual Pixel) - Optical stabilization | - 48 MP - Aperture: f/1.vii - Focal length: 26 mm - Pixel size: one.6 micron - Sensor: one/2.0", Sony IMX586 (BSI CMOS) - Phase autofocus - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.1 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/three.half dozen", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - Aperture: f/ii.four - Pixel size: 1 micron - Sensor: i/3.4" (CMOS) - Phase autofocus |
Ultra-wide lens | - 16 MP - Discontinuity: f/2.2 - Focal length: 12 mm - Pixel size: 1 micron - Sensor: i/3.1", Samsung S5K3P9 (ISOCELL CMOS) | - 8 MP - Aperture: f/2.two - Focal length: thirteen mm - Pixel size: 1.4 micron - Sensor: 1/four" (CMOS) |
Monochrome lens | - | - 2 MP - Aperture: f/2.4 - Pixel size: one.75 micron - Sensor: 1/5" (CMOS) |
Depth lens | Aye | - |
Camera features | - Bokeh mode - Pro manner - RAW support | - Bokeh fashion - Pro way |
Samples | Photo samples of Samsung Galaxy Note 10 Plus from DxOMark | - |
Megapixels | 10 megapixels | sixteen megapixels |
Epitome resolution | 3648 x 2736 | 4992 10 3190 |
Discontinuity | f/ane.half-dozen | f/2.2 |
Focal length | 26 mm | 26 mm |
Pixel size | 1.22 microns | one microns |
Sensor blazon | CMOS | CMOS |
Sensor size | 1/two.65" | one/3.ane" |
Video resolution | 2160p (4K) at 30 FPS | 1080p (Full Hard disk) at 30 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi half-dozen (802.11 b/chiliad/n/ac/ax) | Wi-Fi five (802.11 b/g/n/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Ring - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
Bluetooth version | 5 | 5 |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | LE, A2DP |
USB type | USB Type-C | USB Blazon-C |
USB version | 3.i | 2 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS |
NFC* | Yes | Yeah |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Blazon of SIM card | Nano | Nano |
Multi SIM fashion | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | No | Yes |
LTE True cat* | twenty | 15 |
5G support | Yeah | No |
Sound
Speakers | Stereo | Mono |
Headphone sound jack | No | Yes |
FM radio | Yes | No |
Dolby Atmos | Yes | Yes |
Other
Category | Flagship | Mid-range |
Announced | Baronial 2019 | August 2019 |
Release appointment | August 2019 | September 2019 |
SAR (head) | 0.19 W/kg | 0.89 West/kg |
SAR (torso) | 1.4 W/kg | 1.03 West/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and some other specs tin be different depending on the land.
Conclusion
Cast your vote
And so, which phone would you choose?
Full votes: 4
Related comparisons
Y'all can share your opinion or ask a question in the comments below
Oppo Reno Vs Samsung Note 10,
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-note-10-plus-vs-oppo-reno-2
Posted by: kinghistorl.blogspot.com
0 Response to "Oppo Reno Vs Samsung Note 10"
Post a Comment